Namespace secrets-system
Workloads
Deployment ots
Containers
Container ots
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | 100m | greater than | 15m |
CPU Limit | 1 | greater than | 15m |
Memory Request | 250Mi | greater than | 105M |
Memory Limit | 1Gi | greater than | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | 100m | greater than | 15m |
CPU Limit | 1 | greater than | 15m |
Memory Request | 250Mi | greater than | 105M |
Memory Limit | 1Gi | greater than | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M
StatefulSet ots-redis
Containers
Container ots-redis
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | 101m | greater than | 15m |
CPU Limit | Not Set | error - not set | 15m |
Memory Request | 128Mi | greater than | 105M |
Memory Limit | Not Set | error - not set | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | 101m | greater than | 15m |
CPU Limit | Not Set | error - not set | 15m |
Memory Request | 128Mi | greater than | 105M |
Memory Limit | Not Set | error - not set | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M