Namespace lb-system
Workloads
Deployment eu-cdn-controller
Containers
Container controller
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | 100m | greater than | 15m |
CPU Limit | Not Set | error - not set | 15m |
Memory Request | 90Mi | less than | 145M |
Memory Limit | Not Set | error - not set | 145M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 145M
limits:
cpu: 15m
memory: 145M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | 100m | greater than | 15m |
CPU Limit | Not Set | error - not set | 23m |
Memory Request | 90Mi | less than | 127M |
Memory Limit | Not Set | error - not set | 166M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 127M
limits:
cpu: 23m
memory: 166M
Deployment in-cdn-soulcity-controller
Containers
Container controller
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | 100m | greater than | 63m |
CPU Limit | Not Set | error - not set | 63m |
Memory Request | 90Mi | less than | 249M |
Memory Limit | Not Set | error - not set | 249M |
YAML for Recommended Settings
resources:
requests:
cpu: 63m
memory: 249M
limits:
cpu: 63m
memory: 249M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | 100m | greater than | 22m |
CPU Limit | Not Set | error - not set | 78m |
Memory Request | 90Mi | less than | 184M |
Memory Limit | Not Set | error - not set | 251M |
YAML for Recommended Settings
resources:
requests:
cpu: 22m
memory: 184M
limits:
cpu: 78m
memory: 251M
DaemonSet ingress-nginx-controller
Containers
Container controller
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | 100m | greater than | 15m |
CPU Limit | Not Set | error - not set | 15m |
Memory Request | 90Mi | less than | 411M |
Memory Limit | Not Set | error - not set | 411M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 411M
limits:
cpu: 15m
memory: 411M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | 100m | greater than | 15m |
CPU Limit | Not Set | error - not set | 15m |
Memory Request | 90Mi | less than | 381M |
Memory Limit | Not Set | error - not set | 414M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 381M
limits:
cpu: 15m
memory: 414M
Deployment us-east-cdn-controller
Containers
Container controller
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | 100m | greater than | 35m |
CPU Limit | Not Set | error - not set | 35m |
Memory Request | 90Mi | less than | 164M |
Memory Limit | Not Set | error - not set | 164M |
YAML for Recommended Settings
resources:
requests:
cpu: 35m
memory: 164M
limits:
cpu: 35m
memory: 164M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | 100m | greater than | 15m |
CPU Limit | Not Set | error - not set | 49m |
Memory Request | 90Mi | less than | 145M |
Memory Limit | Not Set | error - not set | 207M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 145M
limits:
cpu: 49m
memory: 207M
Deployment us-west-cdn-controller
Containers
Container controller
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | 100m | greater than | 23m |
CPU Limit | Not Set | error - not set | 23m |
Memory Request | 90Mi | less than | 145M |
Memory Limit | Not Set | error - not set | 145M |
YAML for Recommended Settings
resources:
requests:
cpu: 23m
memory: 145M
limits:
cpu: 23m
memory: 145M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | 100m | greater than | 15m |
CPU Limit | Not Set | error - not set | 35m |
Memory Request | 90Mi | less than | 127M |
Memory Limit | Not Set | error - not set | 147M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 127M
limits:
cpu: 35m
memory: 147M